Community of Practice 4
Four workflows run the monthly CoP end to end. They are being replaced by two Course-based ones; see COP-FOOLPROOF-DESIGN.md in the CMO repo. All four keep running until the October 2026 session has happened.
| Workflow | Object | Status | Enrols when a record... | What it does |
|---|---|---|---|---|
| Automating CoP CoP Sets course details like name, dates, trainer info, Zoom links, and topics for contacts who have submitted the Community of Practice registration form. 1767245497 · 104 actions last edited by Oksana Lohvinenko on September 16, 2026 2:10 PM · 266 enrolled so far | Contact | On re-enrols | property cop_event_current has a value | sets 10 properties: cop_starting_date, cop_finishing_date, course_location, zoom_link, lead_trainer, lead_trainer_email, cop_topic, calendar_ics_file ...; 1 timed wait; 1 branch |
| CoP Communication CoP Sends emails and reminders before and after courses based on registration timing, assigns tasks to monitor evaluations, and notifies trainers to prepare materials. 1754950251 · 30 actions last edited by Oksana Lohvinenko on August 25, 2026 5:18 AM · 260 enrolled so far | Contact | On re-enrols | property cop_event_current, cop_starting_date, cop_finishing_date, cop_topic has a value | sends 5 emails: CoP Reminder 1 week prior; CoP Reminder 1 day prior; CoP Follow Up; CoP Last Minute Reminder; CoP Confirmation; creates 5 task types: Send a calendar invite (Oksana Lohvinenko); Email trainers to make sure they are ready to deliver a cour (Oksana Lohvinenko); Monitor evaluation completions & follow up with non-responde (Oksana Lohvinenko); Collect presentation, recording or any other CoP materials (Oksana Lohvinenko); Remind speakers to send CoP Materials to Ksyusha (Megan Jacobson); adds to list "CoP registrants 2026"; 7 timed waits; 4 branches |
| Move to next CoP event CoP 1794280120 · 13 actions last edited by Oksana Lohvinenko on June 24, 2026 6:15 AM · 118 enrolled so far | Contact | On re-enrols | property cop_event_current, cop_finishing_date has a value | sets 1 property: cop_event_current; 1 timed wait; 1 branch |
| Setting up current CoP CoP Sets the current CoP event property based on the month a specific form was submitted within defined date ranges. 1781825536 · 16 actions last edited by Oksana Lohvinenko on June 30, 2026 4:36 AM · 30 enrolled so far | Contact | On re-enrols | submits "HueLife Facilitation Monthly Community of Practice Registrations" | sends 1 email: Cancelling July CoP; sets 2 properties: cop_event_current, course_name; adds to list "CoP registrants 2026"; 1 branch |
Class automation (stamps class details on the contact) 11
One per program. Each enrols on course_id and copies that class's dates, venue, trainer and links onto the contact through a branch per class. This is the pattern the Course object replaces: the same facts live on the Course record and are associated, not copied. These workflows write the same contact properties (lead_trainer, zoom_link, course_location), so a person in two programs holds whichever ran last.
| Workflow | Object | Status | Enrols when a record... | What it does |
|---|---|---|---|---|
| AES Automation AES 1833863491 · 80 actions last edited by Oksana Lohvinenko on July 10, 2026 11:14 AM · 2 enrolled so far | Contact | On re-enrols | property course_id is AES-129,AES-127,AES-128,AES-132,AES-133,AES-130,AES-131,AES-134 | sets 13 properties: course_status, course_name, course_starting_date_, course_finishing_date, course_time, venue_name, venue_address, lead_trainer ...; 1 branch |
| HCS Automation HCS Sets course details, trainer info, venue, parking, and hotel recommendations based on specific course IDs during enrollment for assigned contacts. 1776160183 · 130 actions last edited by Oksana Lohvinenko on June 22, 2026 5:57 AM · 17 enrolled so far | Contact | On re-enrols | property course_id is HCS-122,HCS-133,HCS-123,HCS-134,HCS-124,HCS-135,HCS-125,HCS-136,HCS-130,HCS-120,HCS-131,HCS-121,HCS-132,HCS-218,HCS-126,HCS-127,HCS-128,HCS-129 | sets 15 properties: course_name, course_status, course_starting_date_, course_finishing_date, course_time, lead_trainer, lead_trainer_email, venue_name ...; 1 branch |
| HIJ Automation HIJ 1789744671 · 77 actions last edited by Oksana Lohvinenko on June 22, 2026 6:06 AM · 1 enrolled so far | Contact | On re-enrols | property course_id is HIS-125,HIS-124,HIS-121,HIS-120,HIS-123,HIS-122 | sets 16 properties: course_status, course_name, course_starting_date_, course_finishing_date, course_time, day_2_course_time, venue_name, venue_address ...; 1 branch |
| HSF Automation HSF 1775421287 · 25 actions last edited by Oksana Lohvinenko on June 8, 2026 10:14 AM | Contact | On re-enrols | property course_id is HSF-121,HSF-120 | sets 14 properties: course_status, course_name, course_starting_date_, course_finishing_date, course_time, day_2_course_time, venue_name, venue_address ...; 1 branch |
| MToP Int Automation MToP 1785079147 · 55 actions last edited by Oksana Lohvinenko on March 28, 2026 6:32 AM · 10 enrolled so far | Contact | On re-enrols | property course_id is MToP Int 4,MToP Int 3,MToP Int 2,MToP Int 1 | sets 15 properties: course_status, course_name, course_starting_date_, course_finishing_date, course_time, day_2_course_time, venue_name, venue_address ...; 1 branch |
| TFM Automation TFM Sets course details, venue info, schedule, trainer contacts, parking, and hotel recommendations based on the course ID for specified training sessions. 1760338532 · 353 actions last edited by Oksana Lohvinenko on July 31, 2026 12:49 PM · 87 enrolled so far | Contact | On re-enrols | property course_id is TFM-591,TFM-590,TFM-571,TFM-593,TFM-570,TFM-592,TFM-573,TFM-572,TFM-586,TFM-585,TFM-588,TFM-587,TFM-568,TFM-589,TFM-569,TFM-580,TFM-582,TFM-581,TFM-584,TFM-583,TFM-575,TFM-574,TFM-577,TFM-576,TFM-579,TFM-578,TFM-614,TFM-XXX | sets 17 properties: course_status, course_name, course_starting_date_, course_finishing_date, course_time, day_2_course_time, venue_name, venue_address ...; 1 branch |
| TSP Automation TSP 1775216466 · 101 actions last edited by Oksana Lohvinenko on July 31, 2026 9:39 AM · 13 enrolled so far | Contact | On re-enrols | property course_id is TSP-192,TSP-193,TSP-190,TSP-191,TSP-189,TSP-187,TSP-188 | sets 16 properties: course_status, course_name, course_starting_date_, course_finishing_date, course_time, day_2_course_time, venue_name, venue_address ...; 1 branch |
| Automating V-HCS V-HCS Sets course details, trainers, emails, times, and Zoom links based on the course ID for specific HCS courses when contacts meet the course ID criteria. 1752862783 · 73 actions last edited by Oksana Lohvinenko on February 26, 2026 9:57 AM · 19 enrolled so far | Contact | On re-enrols | property course_id is HCS-122,HCS-124,HCS-136,HCS-120,HCS-132,HCS-126,HCS-129 | sets 12 properties: course_starting_date_, course_finishing_date, course_location, course_name, zoom_link, lead_trainer, lead_trainer_email, trainer_2 ...; 1 branch |
| Automating course info 1747297888 · 727 actions last edited by Oksana Lohvinenko on December 23, 2025 11:53 AM | Deal | Off | property course_id, course_date, course_location, course_name has a value | sets 12 properties: course_location, lead_trainer, venue_address, lead_trainer_email, course_start_date, course_finish_date, agenda, how_to_prepare ...; 1 branch |
| Master Data 2026 1745735050 · 361 actions last edited by Oksana Lohvinenko on December 23, 2025 7:10 AM | Deal | Off re-enrols | property course_status, hs_name, hs_value is assigned | sends 3 emails: Final confirmation template; Welcome template; Follow-up template; 144 timed waits; 1 branch |
| HLR Automation HLR 1845114776 · 42 actions last edited by Oksana Lohvinenko on July 4, 2026 8:12 AM | Contact | Off re-enrols | property course_id is HLR-503,HLR-502,HLR-501 | sets 16 properties: course_status, course_name, course_starting_date_, course_finishing_date, course_time, day_2_course_time, venue_name, venue_address ...; 1 branch |
Class communication (emails, tasks, sequences) 22
One per program, in two generations: the older "with a sequence(s)" versions (mostly off) and the newer "with emails" versions (on for AES, TSP, TFM). They send the pre-class and post-class emails and create the staff tasks, timed from the contact's copied class dates.
| Workflow | Object | Status | Enrols when a record... | What it does |
|---|---|---|---|---|
| Course Participation Preferences & Accessibility Needs Form 1 week reminder 1859819587 · 1 actions last edited by Oksana Lohvinenko on July 31, 2026 6:29 AM · 6 enrolled so far | Contact | On | submits "Course Participation Preferences & Accessibility Needs Form"; property course_starting_date_ has a value | sends 1 email: Course Participation Needs Form Reminder |
| Course Participation Preferences Form Submitted 1859710895 · 9 actions last edited by Oksana Lohvinenko on July 31, 2026 5:52 AM · 5 enrolled so far | Contact | On re-enrols | submits "Course Participation Preferences & Accessibility Needs Form" | sets 1 property: newsletter_subscription; adds to list "Course Lunch Requirements"; 3 branches |
| AES Communication with emails AES Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1848838743 · 66 actions last edited by Oksana Lohvinenko on July 10, 2026 11:15 AM · 2 enrolled so far | Contact | On re-enrols | property course_name, course_starting_date_, course_status is Approaches to Environmental Scanning / assigned | sends 10 emails: AES 01 Registration Confirmation & Welcome; AES 02 Logistics and Venue; AES 03 Expectations & Certification; AES 04 Final Reminder; AES 05 Evaluation; AES 07 Mighty Networks ...; creates 2 task types: Send a calendar invite (Oksana Lohvinenko); Issue Invoice if registered through HueLife and requested an (Oksana Lohvinenko); adds to list "AES Current Cohort", "AES Aumni"; 28 timed waits; 1 branch |
| HCS Communication with a sequences HCS Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1812065959 · 39 actions last edited by Oksana Lohvinenko on June 19, 2026 8:04 AM · 16 enrolled so far | Contact | On re-enrols | property course_name, course_starting_date_, course_status is HUE Communication Strategies / assigned | creates 3 task types: Send a calendar invite (Oksana Lohvinenko); Issue Invoice if registered through HueLife and requested an (Oksana Lohvinenko); Follow up needed HCS (Irina Fursman); adds to list "HCS Current cohort", "HCS Alumni"; 13 timed waits; 1 branch |
| Post-Course Communication - HUE Conversations - Dallas - Marketing HCS HUE Conversations Post-Course Communication (specific to February 2025 Dallas, TX course) 1640682932 · 9 actions last edited by Flower Krutina on March 25, 2025 12:53 PM · 10 enrolled so far | Contact | On | manual or unknown enrolment | sends 4 emails: HUE Conversations Flyer for Internal Sharing; Lumina Spark Assessment Invitation; Follow-Up Reminder: Lumina Spark Assessment; Post-Session Nurture Sequence - HUE Convos; 2 timed waits; 1 branch |
| Virtual HUE Conversations Communication HCS Sends scheduled emails, creates tasks, and manages lists around course start and finish dates for contacts enrolled in the "HUE Communication Strategies" course. 1750142542 · 26 actions last edited by Oksana Lohvinenko on March 5, 2026 10:46 AM · 14 enrolled so far | Contact | On re-enrols | property course_name, course_delivery_mode is HUE Communication Strategies / Virtual | sends 9 emails: V-HCS Welcome & Registration Confirmation; V-HCS Access, Agenda & Expectations; V-HCS Final Reminder & Tech Check; V-HCS “We Start Today!” Reminder; V-HCS Thank You, Resources & Evaluation; HCS Certificate & LinkedIn Badge ...; creates 5 task types: Email trainers to make sure they are ready to deliver a cour (Oksana Lohvinenko); Monitor evaluation completions & follow up with non-responde (Oksana Lohvinenko); Upload certificate to contact record (if manual) & verify ba (Oksana Lohvinenko); Send a calendar invite (Oksana Lohvinenko); Create and Send certificates to participants (Oksana Lohvinenko); sets 1 property: course_status; adds to list "HUE Conversations – Current Cohort", "HUE Conversations – Alumni list"; 8 timed waits |
| HIJ Communication with a sequences HIJ Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1808559171 · 39 actions last edited by Oksana Lohvinenko on April 21, 2026 7:32 AM · 1 enrolled so far | Contact | On re-enrols | property course_name, course_starting_date_, course_status is HUE Implementation Stratedies / assigned | creates 3 task types: Send a calendar invite (Oksana Lohvinenko); “Confirm ICA/Arlo registration payment status for {{contact. (Megan Jacobson); Follow up needed for HIJ (Irina Fursman); adds to list "HIJ Current cohort", "HIJ Alumni"; 13 timed waits; 1 branch |
| MToP Communication with a sequence MToP Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1785188457 · 54 actions last edited by Oksana Lohvinenko on March 28, 2026 6:37 AM · 11 enrolled so far | Contact | On re-enrols | property course_name, course_starting_date_, course_status is Mastering Top / assigned | creates 5 task types: Send a calendar invite (Oksana Lohvinenko); “Confirm ICA/Arlo registration payment status for {{contact. (Megan Jacobson); Check MToP participant readiness (Irina Fursman); Print materials / name tags (Megan Jacobson); Create Mastering ToP (MToP) Cohort 2026 space on Mighty Netw (Oksana Lohvinenko); adds to list "MToP - Current Cohort 2026", "MToP Alimni"; 18 timed waits; 1 branch |
| TFM Communication with emails TFM Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1856550247 · 72 actions last edited by Oksana Lohvinenko on August 3, 2026 1:03 PM · 13 enrolled so far | Contact | On re-enrols | property course_name, course_starting_date_, course_status is Top Facilitation Methods / assigned | sends 10 emails: TFM Welcome; TFM Logistics; TFM Expectations; TFM 04 Final Reminder; TFM Evaluation; TFM LinkedIn ...; creates 2 task types: Send a calendar invite (Oksana Lohvinenko); “Confirm ICA/Arlo registration payment status for {{contact. (Megan Jacobson); adds to list "ToP TFM – Current Cohort", "TFM Alumni"; 31 timed waits; 1 branch |
| TSP Communication with emails TSP Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1856042380 · 72 actions last edited by Oksana Lohvinenko on August 3, 2026 1:02 PM · 13 enrolled so far | Contact | On re-enrols | property course_name, course_starting_date_, course_status is Top Strategic Planning / assigned | sends 10 emails: TSP Welcome; TSP Logistics; TSP Expectations & Certification; TSP Final Reminder; TSP Evaluation; TSP LinkedIn ...; creates 2 task types: Send a calendar invite (Oksana Lohvinenko); “Confirm ICA/Arlo registration payment status for {{contact. (Megan Jacobson); adds to list "TSP Current Cohort", "TSP Alumni"; 31 timed waits; 1 branch |
| Course cancellation communication 1778283949 · 4 actions last edited by Oksana Lohvinenko on March 11, 2026 5:35 AM | Contact | Off | property course_status is cancelled | creates 4 task types: rearch out to ica (Megan Jacobson); change the data on the spreadsheet (Oksana Lohvinenko); enroll in course cancellation sequence (Oksana Lohvinenko); unenroll from existing sequences (Oksana Lohvinenko) |
| Post-Course Communication - HUE Dallas - Marketing Thank You Engagement HUE Conversations Post-Course Communication (specific to February 2025 Dallas, TX course) 1644869159 · 9 actions last edited by a removed user on April 8, 2025 3:47 PM | Contact | Off | manual or unknown enrolment | sends 4 emails: HUE Conversations Flyer for Internal Sharing; Lumina Spark Assessment Invitation; Follow-Up Reminder: Lumina Spark Assessment; Post-Session Nurture Sequence - HUE Convos; 2 timed waits; 1 branch |
| AES Communication with a sequences AES Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1833864877 · 36 actions last edited by Oksana Lohvinenko on June 8, 2026 11:00 AM | Contact | Off re-enrols | property course_name, course_starting_date_, course_status is Approaches to Environmental Scanning / assigned | creates 2 task types: Send a calendar invite (Oksana Lohvinenko); Issue Invoice if registered through HueLife and requested an (Oksana Lohvinenko); adds to list "AES Current Cohort", "AES Aumni"; 13 timed waits; 1 branch |
| HC Virtual 17-18 December HCS 1736836114 · 2 actions last edited by Oksana Lohvinenko on December 11, 2025 7:47 AM | Contact | Off | manual or unknown enrolment | sends 1 email: 201758965556; 1 timed wait |
| HC-117 Virtual HCS Sends a welcome email, followed by scheduled confirmation and follow-up emails on specific dates to contacts in a designated list. 1740520873 · 5 actions last edited by Oksana Lohvinenko on February 26, 2026 10:17 AM · 10 enrolled so far | Contact | Off re-enrols | is in list "HC - 117" | sends 3 emails: Welcome; HC Virtual 17-18 December Confirmation; follow-up; 2 timed waits |
| HLR Communication with a sequences HLR Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1845187728 · 39 actions last edited by Oksana Lohvinenko on July 1, 2026 6:26 AM | Contact | Off re-enrols | property course_name, course_starting_date_, course_status is HUE Leadership Retreats / assigned | creates 3 task types: Send a calendar invite (Oksana Lohvinenko); Issue Invoice if registered through HueLife and requested an (Oksana Lohvinenko); Follow up needed HLR (Irina Fursman); adds to list "HLR Current Cohort", "HLR Alumni"; 13 timed waits; 1 branch |
| HSF Communication with a sequences HSF Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1831445327 · 36 actions last edited by Oksana Lohvinenko on June 3, 2026 1:29 PM | Contact | Off re-enrols | property course_name, course_starting_date_, course_status is HUE Strategy Formation / assigned | creates 2 task types: Send a calendar invite (Oksana Lohvinenko); Issue Invoice if registered through HueLife and requested an (Oksana Lohvinenko); adds to list "HSF Current Cohort", "HSF Alumni"; 13 timed waits; 1 branch |
| Move to next MToP MToP 1795561996 · 5 actions last edited by Oksana Lohvinenko on March 24, 2026 6:32 AM | Contact | Off | property course_id is MToP Int 4,MToP Int 3,MToP Int 2,MToP Int 1 | sets 1 property: course_id; 1 timed wait; 1 branch |
| TFM Communication with a sequence TFM Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1764301644 · 25 actions last edited by Oksana Lohvinenko on May 17, 2026 9:19 AM · 48 enrolled so far | Contact | Off re-enrols | property course_name, course_starting_date_ is Top Facilitation Methods | creates 2 task types: Send a calendar invite (Oksana Lohvinenko); “Confirm ICA/Arlo registration payment status for {{contact. (Megan Jacobson); adds to list "ToP TFM – Current Cohort", "TFM Alumni"; 6 timed waits; 1 branch |
| TFM Communication with a sequences TFM Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1799836495 · 36 actions last edited by Oksana Lohvinenko on July 31, 2026 11:59 AM · 46 enrolled so far | Contact | Off re-enrols | property course_name, course_starting_date_, course_status is Top Facilitation Methods / assigned | creates 2 task types: Send a calendar invite (Oksana Lohvinenko); “Confirm ICA/Arlo registration payment status for {{contact. (Megan Jacobson); adds to list "ToP TFM – Current Cohort", "TFM Alumni"; 13 timed waits; 1 branch |
| TSP Communication with a sequences TSP Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1808557452 · 36 actions last edited by Oksana Lohvinenko on June 16, 2026 6:41 AM | Contact | Off re-enrols | property course_name, course_starting_date_, course_status is Top Strategic Planning / assigned | creates 2 task types: Send a calendar invite (Oksana Lohvinenko); “Confirm ICA/Arlo registration payment status for {{contact. (Megan Jacobson); adds to list "TSP Current Cohort", "TSP Alumni"; 13 timed waits; 1 branch |
| V-HCS Communication with a sequences V-HCS Sends tailored email sequences and creates tasks based on course registration timing for contacts enrolled in a specific course with assigned status. 1812066070 · 39 actions last edited by Oksana Lohvinenko on April 27, 2026 12:56 PM | Contact | Off re-enrols | property course_name, course_starting_date_, course_status is Top Facilitation Methods / assigned | creates 3 task types: Send a calendar invite (Oksana Lohvinenko); Issue Invoice if registered through HueLife and requested an (Oksana Lohvinenko); Follow up needed HCS (Irina Fursman); adds to list "HCS Current cohort", "HCS Alumni"; 13 timed waits; 1 branch |
Course housekeeping 4
Four one-action Course workflows that keep hs_course_id equal to the cohort code and derive program_code from the template. Built September 2026 for the Course rollout.
| Workflow | Object | Status | Enrols when a record... | What it does |
|---|---|---|---|---|
| Course: keep Course ID equal to cohort code 1880793430 · 1 actions last edited by the API (no user) on September 8, 2026 4:48 PM · 4 enrolled so far | Course | On re-enrols | property cohort_code has a value | sets 1 property: hs_course_id |
| Course: program code = class template (plain copy) 1880794487 · 1 actions last edited by the API (no user) on September 8, 2026 4:49 PM | Course | On re-enrols | property course_template is TSP,HCM,HFB,HIJ,HCS,TFM,HSF,AES,HLR | sets 1 property: program_code |
| Course: program code = MTOP when template is MToP Int MToP 1880796573 · 1 actions last edited by the API (no user) on September 8, 2026 4:49 PM | Course | On re-enrols | property course_template is MToP Int | sets 1 property: program_code |
| Course: program code = HCS when template is V-HCS V-HCS 1880796572 · 1 actions last edited by the API (no user) on September 8, 2026 4:49 PM | Course | On re-enrols | property course_template is V-HCS | sets 1 property: program_code |
Marketing and forms 10
Form follow-ups, newsletter subscription, the Boston RSVP list, the beta-reader programme.
| Workflow | Object | Status | Enrols when a record... | What it does |
|---|---|---|---|---|
| Newsletter follow-up email after form submission Sends a welcome email after a contact submits the newsletter sign-up form. 620755123 · 1 actions last edited by Flower Krutina on March 25, 2025 3:12 PM · 48 enrolled so far | Contact | On re-enrols | submits "Newsletter sign-up form" | sends 1 email: Newsletter Welcome |
| Website Newsletter Signup Form – Set Email Newsletter Subscription Updates contact subscriptions to opt them into the monthly newsletter when they submit the newsletter sign-up form. 1782271765 · 1 actions last edited by Shayna Keppeler on February 24, 2026 8:51 AM · 70 enrolled so far | Contact | On re-enrols | property hs_form_id is f2fdc6a4-2cc3-4320-bd1c-3a5eaf77fd09 | 1 actions of other kinds |
| HLR-503 Boston RSVP → Leadership Retreat Interest list HLR 1880685390 · 1 actions last edited by the API (no user) on September 8, 2026 1:55 PM · 5 enrolled so far | Contact | On re-enrols | submits "HLR-503 Boston Retreat RSVP" | adds to list "Leadership Retreat Interest" |
| Beta Readers - Original Workflow Sends a confirmation email to contacts with a "Confirmed" beta reader status, then waits until a specific date at 4 PM before continuing. Sends reminders and thank post contribution of their feedback 1829122713 · 18 actions last edited by Irina Fursman on June 10, 2026 7:20 PM · 28 enrolled so far | Contact | Off | property beta_reader_status is Confirmed | sends 6 emails: Immediate Confirmation; NDA; NDA REMINDER; Thank you - Declined; #2 Manuscript Delivery-Trusted; #2 Manuscript Delivery-NDA Signed; creates 1 task type: Update NDA Status (Irina Fursman); 4 timed waits; 6 branches |
| February Newsletter (Resend to Unopened) 1780164898 · 2 actions last edited by Shayna Keppeler on February 19, 2026 1:03 PM | Contact | Off | manual or unknown enrolment | sends 1 email: 207982665749; 1 timed wait |
| Quote Template Creation Workflow: Streamline New Quote Development Creates a new quote template record when manually triggered, associating it with relevant contacts and related objects. 614615348 · 1 actions last edited by the API (no user) on September 27, 2024 10:54 AM | Contact | Off | manual or unknown enrolment | 1 actions of other kinds |
| Send 4-email drip campaign to customers 1751584346 · 7 actions last edited by Shayna Keppeler on December 30, 2025 11:08 AM | Contact | Off | property lifecyclestage is customer | sends 1 email: 0; 4 timed waits |
| Send a follow-up email after form submission Sends a follow-up email to contacts after they submit the specified registration form. 609866035 · 1 actions last edited by Flower Krutina on September 11, 2024 4:03 PM | Contact | Off re-enrols | submits "HUE Conversation Method Course Registration Form" | sends 1 email: 0 |
| Send a follow-up email after form submission 1704040550 · 1 actions last edited by Irina Fursman on October 11, 2025 4:59 PM | Contact | Off re-enrols | submits "HueLife Photo & Video Release Form (Clients)" | sends 1 email: Photo Release From - WI Bike Fed |
| Send a follow-up email after form submission 1747291266 · 1 actions last edited by Shayna Keppeler on December 22, 2025 9:52 AM | Contact | Off re-enrols | submits "HUE Leadership Retreat Interest Form" | sends 1 email: 0 |
Deliverability and list hygiene 4
Bounce handling and the LinkedIn re-connection routine for hard-bounced contacts.
| Workflow | Object | Status | Enrols when a record... | What it does |
|---|---|---|---|---|
| Bounced contacts communication 1795178817 · 2 actions last edited by Oksana Lohvinenko on March 23, 2026 11:51 AM · 344 enrolled so far | Contact | On re-enrols | manual or unknown enrolment | creates 1 task type: Follow up on LinkedIn Because bounced (Irina Fursman); adds to list "Fri Mar 06 2026 Hard Bounced" |
| Mark contacts as marketable until renewal based on email bounce reason 1876660511 · 1 actions last edited by Jon Loss on September 1, 2026 3:32 PM · 2,961 enrolled so far | Contact | On | property hs_email_hard_bounce_reason_enum has a value | 1 actions of other kinds |
| Recovering Hard-Bounced Contacts via LinkedIn Sends LinkedIn connection requests and follow-up tasks to recover contacts with hard-bounced emails, updating their recovery status based on responses. 1795179021 · 12 actions last edited by Oksana Lohvinenko on March 23, 2026 11:50 AM · 912 enrolled so far | Contact | On re-enrols | is in list "Fri Mar 06 2026 Hard Bounced" | creates 5 task types: Find the Person on LinkedIn (Oksana Lohvinenko); Add contact’s LinkedIn profile in notes (Oksana Lohvinenko); Send LinkedIn Connection Message (Irina Fursman); Follow up on LinkedIn connection (Irina Fursman); Change Recovery status after LinkedIn Follow up (?); sets 1 property: recovery_status; adds to list "Fri Mar 06 2026 Hard Bounced", "LinkedIn Recovery List"; 2 branches |
| Send LinkedIn Connection Message Task Update Updates the Recovery Status to "LinkedIn sent" when a task titled "Send LinkedIn Connection Message" is marked as Completed. 1795199362 · 1 actions last edited by Oksana Lohvinenko on March 23, 2026 11:50 AM · 9 enrolled so far | Task | On | property hs_task_status, hs_task_subject is COMPLETED / Send LinkedIn Connection Message | sets 1 property: recovery_status |
HubSpot-generated helpers (sequence and link-click) 11
Created automatically by HubSpot when a sequence or an email link action is used. One action each. Do not delete without checking the sequence that owns them.
| Workflow | Object | Status | Enrols when a record... | What it does |
|---|---|---|---|---|
| Sequence 304634773 automation - Sun Apr 19 2026 14:12:09 GMT-0500 1807512606 · 1 actions last edited by Irina Fursman on April 19, 2026 2:12 PM | Contact | On re-enrols | sequence activity (HubSpot-generated) | 1 actions of other kinds |
| Sequence 305140593 automation - Tue May 05 2026 05:42:59 GMT-1000 1816443916 · 1 actions last edited by Irina Fursman on May 5, 2026 10:43 AM | Contact | On re-enrols | sequence activity (HubSpot-generated) | 1 actions of other kinds |
| Sequence 305140665 automation - Tue May 05 2026 05:52:23 GMT-1000 1816477447 · 1 actions last edited by Irina Fursman on May 5, 2026 10:52 AM | Contact | On re-enrols | sequence activity (HubSpot-generated) | 1 actions of other kinds |
| When a contact clicks a link in the email Adds contacts to a specific list when they click a link in a particular email campaign. 618266514 · 1 actions last edited by the API (no user) on October 10, 2024 10:36 AM · 22 enrolled so far | Contact | On | clicks a link in a specific email (HubSpot-generated) | adds to list "MToP 2026 Recruitment" |
| When a contact clicks a link in the email Adds contacts to a static list when they click a specific link in an email campaign. 619633214 · 1 actions last edited by the API (no user) on October 14, 2024 10:30 AM · 9 enrolled so far | Contact | On | clicks a link in a specific email (HubSpot-generated) | adds to list "MToP 2026 Recruitment" |
| When a contact clicks a link in the email Adds contacts to a specific list when they click a link in a particular email campaign. 620620885 · 1 actions last edited by the API (no user) on October 16, 2024 9:51 AM · 19 enrolled so far | Contact | On | clicks a link in a specific email (HubSpot-generated) | adds to list "MToP 2026 Recruitment" |
| When a contact clicks a link in the email Adds contacts who click a specific email link to a designated static list. 621854842 · 1 actions last edited by the API (no user) on October 18, 2024 9:29 AM · 10 enrolled so far | Contact | On | clicks a link in a specific email (HubSpot-generated) | adds to list "MToP 2026 Recruitment" |
| When a contact clicks a link in the email Adds contacts to a static list when they click a specific link in an email campaign. 1617258031 · 1 actions last edited by the API (no user) on December 19, 2024 1:11 PM · 1 enrolled so far | Contact | On | clicks a link in a specific email (HubSpot-generated) | adds to list "AMC 2024 Follow-Ups" |
| When a contact clicks a link in the email Adds contacts to a static list when they click a specific link in an email campaign. 1626436958 · 1 actions last edited by the API (no user) on January 28, 2025 5:53 PM · 17 enrolled so far | Contact | On | clicks a link in a specific email (HubSpot-generated) | adds to list "TSoI Interest" |
| Sequence 304595213 automation - Sat Apr 18 2026 12:43:53 GMT-0500 1806878131 · 1 actions last edited by Irina Fursman on April 18, 2026 12:44 PM | Contact | Off re-enrols | sequence activity (HubSpot-generated) | 1 actions of other kinds |
| When a contact clicks a link in the email Adds contacts to a static list when they click a specific link in an email campaign. 1628889514 · 1 actions last edited by the API (no user) on February 6, 2025 7:56 AM | Contact | Off | clicks a link in a specific email (HubSpot-generated) | adds to list "0" |
Other 4
| Workflow | Object | Status | Enrols when a record... | What it does |
|---|---|---|---|---|
| TLR Exclusive Invitation (space limited) HLR Convert warm leads to registrants 1752950027 · 3 actions last edited by Shayna Keppeler on January 2, 2026 12:10 PM · 10 enrolled so far | Contact | On | submits "HUE Leadership Retreat Interest Form" | sends 1 email: Email 1- Interested in Sedona TLR; creates 1 task type: Follow Up with {{ enrolled_object.firstname }}{{ enrolled_ob (Irina Fursman); 1 timed wait |
| (unnamed) 1687170356 · 4 actions last edited by Irina Fursman on August 23, 2025 8:50 PM | Contact | Off re-enrols | submits "Application for Pro-Bono Action Planning" | sends 1 email: 0 |
| Unnamed workflow - 2026-02-23 19:18:20 GMT+0000 1781872410 · 0 actions last edited by Oksana Lohvinenko on February 23, 2026 1:18 PM | Contact | Off re-enrols | property course_name, course_finishing_date is HueLife Community of Practice | no actions recorded |
| Unnamed workflow - 2026-02-24 15:13:14 GMT+0000 1782272875 · 1 actions last edited by Shayna Keppeler on February 24, 2026 9:18 AM | Contact | Off | manual or unknown enrolment | sets 1 property: course_interest |
How the families interact
